Association | Membership Benefits | Board | Staff
BOARD
View Board in a larger map
| Board Members | |
| Bobby Brock, President * | Bennettsville (6) |
| Steve Wilson, Vice-President * | Anderson (3) |
| Linda Evans, Secretary * | Summerville (1) |
| Charles Hilton, NRWA Representative | Graniteville (3) |
| Ava Robichaux | Johns Island(1) |
| Linda Evans * | Summerville (1) |
| Allen Lutz * | Lexington (2) |
| Herman Keller | Santee (2) |
| Bruce Ellis | Bamberg (2) |
| Parker Haskett | Pickens (3) |
| Mike Frost * | Lyman (4) |
| Pat Taylor | Woodruff (4) |
| Charlie Gray | Chesterfield (5) |
| Wil Arnette | Dillon (6) |
| Bob Doub | Edisto Beach (1) |
| David Hughes | York (5) |
| Glenn Cribb, Member at Large | Conway (6) |
| Brad Powers, Member at Large | Blue Ridge (4) |
| Mark Knight | Lancaster (5) |
* Denotes positions that are to be voted on at the Annual Business Meeting.
SCRWA holds an Annual Membership Meeting each year during the Annual Conference. During this meeting, nominations are made and elections are held to determine the SCRWA Board of Directors. SCRWA Board Members are elected to serve a 3-year term unless vacancies need to be filled with a shorter term. Please review the SCRWA Association Bylaws in our Annual Membership Directory.
